updated to pack format 16 using the Slicer tool
|
After Width: | Height: | Size: 953 B |
BIN
assets/minecraft/textures/gui/sprites/boss_bar/blue_progress.png
Normal file
|
After Width: | Height: | Size: 964 B |
|
After Width: | Height: | Size: 955 B |
|
After Width: | Height: | Size: 964 B |
|
After Width: | Height: | Size: 966 B |
|
After Width: | Height: | Size: 959 B |
|
After Width: | Height: | Size: 942 B |
|
After Width: | Height: | Size: 942 B |
|
After Width: | Height: | Size: 950 B |
|
After Width: | Height: | Size: 950 B |
|
After Width: | Height: | Size: 972 B |
|
After Width: | Height: | Size: 963 B |
|
After Width: | Height: | Size: 951 B |
BIN
assets/minecraft/textures/gui/sprites/boss_bar/pink_progress.png
Normal file
|
After Width: | Height: | Size: 963 B |
|
After Width: | Height: | Size: 949 B |
|
After Width: | Height: | Size: 964 B |
|
After Width: | Height: | Size: 948 B |
BIN
assets/minecraft/textures/gui/sprites/boss_bar/red_progress.png
Normal file
|
After Width: | Height: | Size: 966 B |
|
After Width: | Height: | Size: 954 B |
|
After Width: | Height: | Size: 962 B |
|
After Width: | Height: | Size: 953 B |
|
After Width: | Height: | Size: 965 B |