New icons

This commit is contained in:
selfhst-bot
2025-03-18 17:16:03 -04:00
parent eea3679ee1
commit 0619a0715c
363 changed files with 3103 additions and 2086 deletions

View File

@@ -5,20 +5,18 @@
<style type="text/css">
.st0{fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;}
</style>
<g>
<polygon class="st0" points="0,430.6 111.1,430.6 119.1,335.4 15.9,311.6 "/>
<polygon class="st0" points="19.8,295.7 119.1,319.5 142.9,236.1 59.5,192.5 "/>
<polygon class="st0" points="67.5,176.6 146.9,220.3 210.4,176.6 150.8,109.1 "/>
<polygon class="st0" points="512,430.6 400.9,430.6 392.9,335.4 496.1,311.6 "/>
<polygon class="st0" points="492.2,295.7 392.9,319.5 369.1,236.1 452.5,192.5 "/>
<polygon class="st0" points="444.5,176.6 365.2,220.3 301.7,176.6 361.2,109.1 "/>
<polygon class="st0" points="170.7,97.2 230.2,168.7 285.8,168.7 337.4,97.2 285.8,81.4 228.8,81.4 "/>
<polygon class="st0" points="0,430.6 111.1,430.6 119.1,335.4 15.9,311.6 "/>
<polygon class="st0" points="19.8,295.7 119.1,319.5 142.9,236.1 59.5,192.5 "/>
<polygon class="st0" points="67.5,176.6 146.9,220.3 210.4,176.6 150.8,109.1 "/>
<polygon class="st0" points="512,430.6 400.9,430.6 392.9,335.4 496.1,311.6 "/>
<polygon class="st0" points="492.2,295.7 392.9,319.5 369.1,236.1 452.5,192.5 "/>
<polygon class="st0" points="444.5,176.6 365.2,220.3 301.7,176.6 361.2,109.1 "/>
<polygon class="st0" points="170.7,97.2 230.2,168.7 285.8,168.7 337.4,97.2 285.8,81.4 228.8,81.4 "/>
</g>
<polygon class="st0" points="0,430.6 111.1,430.6 119.1,335.4 15.9,311.6 "/>
<polygon class="st0" points="19.8,295.7 119.1,319.5 142.9,236.1 59.5,192.5 "/>
<polygon class="st0" points="67.5,176.6 146.9,220.3 210.4,176.6 150.8,109.1 "/>
<polygon class="st0" points="512,430.6 400.9,430.6 392.9,335.4 496.1,311.6 "/>
<polygon class="st0" points="492.2,295.7 392.9,319.5 369.1,236.1 452.5,192.5 "/>
<polygon class="st0" points="444.5,176.6 365.2,220.3 301.7,176.6 361.2,109.1 "/>
<polygon class="st0" points="170.7,97.2 230.2,168.7 285.8,168.7 337.4,97.2 285.8,81.4 228.8,81.4 "/>
<polygon class="st0" points="0,430.6 111.1,430.6 119.1,335.4 15.9,311.6 "/>
<polygon class="st0" points="19.8,295.7 119.1,319.5 142.9,236.1 59.5,192.5 "/>
<polygon class="st0" points="67.5,176.6 146.9,220.3 210.4,176.6 150.8,109.1 "/>
<polygon class="st0" points="512,430.6 400.9,430.6 392.9,335.4 496.1,311.6 "/>
<polygon class="st0" points="492.2,295.7 392.9,319.5 369.1,236.1 452.5,192.5 "/>
<polygon class="st0" points="444.5,176.6 365.2,220.3 301.7,176.6 361.2,109.1 "/>
<polygon class="st0" points="170.7,97.2 230.2,168.7 285.8,168.7 337.4,97.2 285.8,81.4 228.8,81.4 "/>
</svg>

Before

Width:  |  Height:  |  Size: 1.6 KiB

After

Width:  |  Height:  |  Size: 1.6 KiB