New icons

This commit is contained in:
selfhst-bot
2025-03-31 13:53:05 -04:00
parent 41120e8d1f
commit 2f1663348b
532 changed files with 5842 additions and 9576 deletions

View File

@@ -5,18 +5,8 @@
<style type="text/css">
.st0{fill-rule:evenodd;clip-rule:evenodd;}
</style>
<polygon class="st0" points="0,430.6 111.1,430.6 119.1,335.4 15.9,311.6 "/>
<polygon class="st0" points="19.8,295.7 119.1,319.5 142.9,236.1 59.5,192.5 "/>
<polygon class="st0" points="67.5,176.6 146.9,220.3 210.4,176.6 150.8,109.1 "/>
<polygon class="st0" points="512,430.6 400.9,430.6 392.9,335.4 496.1,311.6 "/>
<polygon class="st0" points="492.2,295.7 392.9,319.5 369.1,236.1 452.5,192.5 "/>
<polygon class="st0" points="444.5,176.6 365.2,220.3 301.7,176.6 361.2,109.1 "/>
<polygon class="st0" points="170.7,97.2 230.2,168.7 285.8,168.7 337.4,97.2 285.8,81.4 228.8,81.4 "/>
<polygon class="st0" points="0,430.6 111.1,430.6 119.1,335.4 15.9,311.6 "/>
<polygon class="st0" points="19.8,295.7 119.1,319.5 142.9,236.1 59.5,192.5 "/>
<polygon class="st0" points="67.5,176.6 146.9,220.3 210.4,176.6 150.8,109.1 "/>
<polygon class="st0" points="512,430.6 400.9,430.6 392.9,335.4 496.1,311.6 "/>
<polygon class="st0" points="492.2,295.7 392.9,319.5 369.1,236.1 452.5,192.5 "/>
<polygon class="st0" points="444.5,176.6 365.2,220.3 301.7,176.6 361.2,109.1 "/>
<polygon class="st0" points="170.7,97.2 230.2,168.7 285.8,168.7 337.4,97.2 285.8,81.4 228.8,81.4 "/>
<path class="st0" d="M15.9,311.6l103.2,23.8l-8,95.2H0L15.9,311.6z M19.8,295.7l99.3,23.8l23.8-83.4l-83.4-43.6L19.8,295.7z
M67.5,176.6l79.4,43.7l63.5-43.7l-59.6-67.5L67.5,176.6z M496.1,311.6l-103.2,23.8l8,95.2H512L496.1,311.6z M492.2,295.7
l-39.7-103.2l-83.4,43.6l23.8,83.4L492.2,295.7z M361.2,109.1l-59.5,67.5l63.5,43.7l79.3-43.7L361.2,109.1z M285.8,81.4h-57
l-58.1,15.8l59.5,71.5h55.6l51.6-71.5L285.8,81.4z"/>
</svg>

Before

Width:  |  Height:  |  Size: 1.6 KiB

After

Width:  |  Height:  |  Size: 859 B