Compare commits
546 Commits
july-2022-
...
beta-12
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
5d07b2da90 | ||
|
|
6e9cc67b80 | ||
|
|
ac63884cb7 | ||
|
|
817e7e1290 | ||
|
|
cd5705c9a3 | ||
|
|
33617bf6fe | ||
|
|
ba4f4aa7ea | ||
|
|
af61360653 | ||
|
|
12a43d1619 | ||
|
|
b5dd6f425e | ||
|
|
8be396c510 | ||
|
|
f74f65c8f0 | ||
|
|
d5fa8edf28 | ||
|
|
4fc293e494 | ||
|
|
86e2431772 | ||
|
|
6e7c33f83a | ||
|
|
d79e03ea8e | ||
|
|
35999a8bbb | ||
|
|
21f3e3ef32 | ||
|
|
28301bf6e4 | ||
|
|
d0d0228fcf | ||
|
|
f8ffae1486 | ||
|
|
2303a356d6 | ||
|
|
48f16d7cf1 | ||
|
|
2832ebf512 | ||
|
|
61b6322d22 | ||
|
|
680b168012 | ||
|
|
520d7fe135 | ||
|
|
9927b91b9c | ||
|
|
bda1d507ba | ||
|
|
bf42095e72 | ||
|
|
ef3a3eee07 | ||
|
|
3a41fdab8b | ||
|
|
bcf2f71904 | ||
|
|
af1f2f17d6 | ||
|
|
20c1c79f0a | ||
|
|
f49117ceb7 | ||
|
|
39e6c32b09 | ||
|
|
6ed1263620 | ||
|
|
c9518a45a2 | ||
|
|
e0bdb7dc6d | ||
|
|
659fc250b7 | ||
|
|
e24848700f | ||
|
|
e8604a2203 | ||
|
|
efccecd843 | ||
|
|
889ac89143 | ||
|
|
689468cf79 | ||
|
|
bcc083aea3 | ||
|
|
95022dd55c | ||
|
|
b5bb970756 | ||
|
|
4a9ed8dfa1 | ||
|
|
8c0457e1f1 | ||
|
|
f41ba39eb8 | ||
|
|
55601fced0 | ||
|
|
f8d923fe8e | ||
|
|
ed468189b3 | ||
|
|
b961bb8084 | ||
|
|
1a5839304c | ||
|
|
5ff743aebb | ||
|
|
7f32f7d329 | ||
|
|
5f95728775 | ||
|
|
5c27d4cfc1 | ||
|
|
b6b365656b | ||
|
|
bdea59f008 | ||
|
|
373b6b6562 | ||
|
|
61d46d89dc | ||
|
|
8f11888707 | ||
|
|
698146ff3d | ||
|
|
888f97040e | ||
|
|
11607d0e49 | ||
|
|
09ebd443db | ||
|
|
a222d89ccd | ||
|
|
c2f7fb33bc | ||
|
|
8e413286a7 | ||
|
|
662def4aba | ||
|
|
406e8c3fa0 | ||
|
|
130b14b4a6 | ||
|
|
23d5ab2b88 | ||
|
|
106d78bcc6 | ||
|
|
d4a918edca | ||
|
|
93439e577f | ||
|
|
b0cd6f10b4 | ||
|
|
e401b2fc39 | ||
|
|
da5ffbed76 | ||
|
|
00f076bd9a | ||
|
|
660a237ac7 | ||
|
|
84ec471918 | ||
|
|
69c937f49a | ||
|
|
935666dd5a | ||
|
|
826433715c | ||
|
|
f5f20900ad | ||
|
|
f869e39851 | ||
|
|
b213dc6991 | ||
|
|
daed58f3b4 | ||
|
|
6d16337fc3 | ||
|
|
72c57d3a0f | ||
|
|
b043987438 | ||
|
|
b1a99a9a46 | ||
|
|
fc9079baa6 | ||
|
|
72c4b9cb09 | ||
|
|
9e6dc330d8 | ||
|
|
298fad551a | ||
|
|
816e37e7b8 | ||
|
|
ac64578b83 | ||
|
|
329800d32c | ||
|
|
16cd4f14e0 | ||
|
|
3c5e158555 | ||
|
|
ab92058e12 | ||
|
|
6574dac6c9 | ||
|
|
84f092e348 | ||
|
|
4692157626 | ||
|
|
4b362082de | ||
|
|
ee206d8e6d | ||
|
|
9e0901bd57 | ||
|
|
fe1a5c76e0 | ||
|
|
2e46e8f368 | ||
|
|
e7fc5a994a | ||
|
|
1748a5230d | ||
|
|
22fe2434dd | ||
|
|
f0dab85620 | ||
|
|
56db63842d | ||
|
|
62827991d7 | ||
|
|
6ce099b59d | ||
|
|
55111bb7bc | ||
|
|
0c3760bf00 | ||
|
|
853e91baa4 | ||
|
|
05363caedf | ||
|
|
62c609fc49 | ||
|
|
5b5650f26f | ||
|
|
d3377d0c55 | ||
|
|
5145644fd9 | ||
|
|
380881bce6 | ||
|
|
130d1af22d | ||
|
|
6d37d21326 | ||
|
|
11f0341b86 | ||
|
|
473d5b2816 | ||
|
|
1574f4d25d | ||
|
|
6af986ba50 | ||
|
|
09acdacb27 | ||
|
|
6077c17c64 | ||
|
|
4432ff9df7 | ||
|
|
295f5ebccb | ||
|
|
11915d0d63 | ||
|
|
c62889376a | ||
|
|
78081f5119 | ||
|
|
a8d76faa42 | ||
|
|
8d1999bb2f | ||
|
|
ab22789d8b | ||
|
|
de5189d0ee | ||
|
|
0dea735afc | ||
|
|
08b2071d40 | ||
|
|
dc667e330c | ||
|
|
14a9b29fd8 | ||
|
|
e720f1914a | ||
|
|
e944436504 | ||
|
|
f30ffb6e75 | ||
|
|
08aa7b545f | ||
|
|
22c5353c15 | ||
|
|
0266ca29ff | ||
|
|
dcc06ec327 | ||
|
|
13bec06d94 | ||
|
|
41c02040fb | ||
|
|
566bf8ebe4 | ||
|
|
f05040e105 | ||
|
|
54f5e589a3 | ||
|
|
fc4cac765d | ||
|
|
9d74b2d764 | ||
|
|
f1d259e8e5 | ||
|
|
700ee85127 | ||
|
|
3953f06358 | ||
|
|
18d0e4cb8b | ||
|
|
ca70438a9e | ||
|
|
658e2c2350 | ||
|
|
65b39ac690 | ||
|
|
44840c5645 | ||
|
|
ee9e178dee | ||
|
|
9f6accd9a4 | ||
|
|
232b692354 | ||
|
|
9dd832ef53 | ||
|
|
5330ce3b42 | ||
|
|
f71ee6737f | ||
|
|
e9dd01df0f | ||
|
|
d924ca9650 | ||
|
|
6a308d5bea | ||
|
|
2311536c41 | ||
|
|
42ed4d67f6 | ||
|
|
fb6b708f57 | ||
|
|
454b21cad4 | ||
|
|
2c45241326 | ||
|
|
49460fa4e6 | ||
|
|
e9444fecb2 | ||
|
|
a22803a59e | ||
|
|
0d4a77b4cc | ||
|
|
ebc07a703f | ||
|
|
38cfe58e16 | ||
|
|
1118399af2 | ||
|
|
96fd7c2af0 | ||
|
|
6fec24db9d | ||
|
|
a41c48d454 | ||
|
|
c4ee052fa3 | ||
|
|
3306ae35ca | ||
|
|
69586ec7eb | ||
|
|
7104ca9572 | ||
|
|
0d9d70cf22 | ||
|
|
2698931e68 | ||
|
|
f2ee339182 | ||
|
|
d66949dfbb | ||
|
|
92b6b8c6be | ||
|
|
8d66efe98b | ||
|
|
0171cd1771 | ||
|
|
ee748c569d | ||
|
|
70a23c06db | ||
|
|
c92faa6c2b | ||
|
|
7d765cf136 | ||
|
|
d4f180733e | ||
|
|
bafbb2b6a6 | ||
|
|
af6f1bebf7 | ||
|
|
0e4f695567 | ||
|
|
4f10275fe1 | ||
|
|
03cd04e30c | ||
|
|
53a36a12fb | ||
|
|
60daedd943 | ||
|
|
177d6ab254 | ||
|
|
a757a825f6 | ||
|
|
26c6127c2d | ||
|
|
eaf39111ec | ||
|
|
b03fbed19d | ||
|
|
39ec31111d | ||
|
|
fb9b52efa4 | ||
|
|
a2725c0560 | ||
|
|
276fcaa5fe | ||
|
|
b71e55e22e | ||
|
|
62fbe5a1e5 | ||
|
|
b839f4ea99 | ||
|
|
42e15e4200 | ||
|
|
afa1892ce5 | ||
|
|
5fd1e8319a | ||
|
|
1f973e3693 | ||
|
|
77d4a1581b | ||
|
|
b20b0d1d34 | ||
|
|
54a28efe9c | ||
|
|
b90915c22f | ||
|
|
d3187d5afa | ||
|
|
61c195fb31 | ||
|
|
f9315dacec | ||
|
|
2f113d1efc | ||
|
|
d791bdc5e7 | ||
|
|
16cf15e5b7 | ||
|
|
3df7207eeb | ||
|
|
51ef6d5c2c | ||
|
|
8fce41f57a | ||
|
|
8288bee46a | ||
|
|
dc7123c78c | ||
|
|
ef1c8577b9 | ||
|
|
b65271f69f | ||
|
|
4e5c64e75b | ||
|
|
63909bcce7 | ||
|
|
205a8c1bdf | ||
|
|
d0bc34f163 | ||
|
|
7cb62f80ae | ||
|
|
e36369f3c6 | ||
|
|
ccc01bf842 | ||
|
|
4d764bbc5e | ||
|
|
c5005d26c9 | ||
|
|
797cce0a7c | ||
|
|
0aa1ae2325 | ||
|
|
8475e35958 | ||
|
|
2819cb74b9 | ||
|
|
2214334566 | ||
|
|
f84f85ca65 | ||
|
|
fe74482554 | ||
|
|
e0b32baaee | ||
|
|
83d75ac10e | ||
|
|
e00eb0ff71 | ||
|
|
32ddc3394b | ||
|
|
295ecd98c6 | ||
|
|
da1ff4e5c8 | ||
|
|
5de493bfb7 | ||
|
|
dc07bb837b | ||
|
|
9d2eff0b63 | ||
|
|
3b04671a7c | ||
|
|
7f43cda554 | ||
|
|
866235c9d3 | ||
|
|
aefc5d3629 | ||
|
|
e4763df25f | ||
|
|
068104b944 | ||
|
|
5cf948c2ce | ||
|
|
cda26a63bd | ||
|
|
6a0607df8b | ||
|
|
bf5749e4c6 | ||
|
|
eef0acc3cc | ||
|
|
578c17d2e2 | ||
|
|
52d6f22388 | ||
|
|
bebd48781c | ||
|
|
a428ee25c6 | ||
|
|
f1e73198cd | ||
|
|
a87a2feba2 | ||
|
|
7dde925d81 | ||
|
|
d8687811b0 | ||
|
|
ca08976663 | ||
|
|
15be169e34 | ||
|
|
725585aadc | ||
|
|
52fbe0d353 | ||
|
|
fd16ee7f9c | ||
|
|
bb9411a3e8 | ||
|
|
c033cb4371 | ||
|
|
4d30ac4873 | ||
|
|
43d8f2a0b0 | ||
|
|
d2fb26ce70 | ||
|
|
79f5c671fe | ||
|
|
26e1cc3f74 | ||
|
|
16c66fd966 | ||
|
|
3fe9371aee | ||
|
|
172f549795 | ||
|
|
bfd9612741 | ||
|
|
aea7e1ef42 | ||
|
|
e29c11922c | ||
|
|
fa0cb55bf9 | ||
|
|
e1622c39f6 | ||
|
|
1b06adcb05 | ||
|
|
4b0529fdc3 | ||
|
|
be9d4e5a12 | ||
|
|
bf05850630 | ||
|
|
446401ea90 | ||
|
|
deff565adb | ||
|
|
6b211db4f2 | ||
|
|
c6e8a3b731 | ||
|
|
4f7b044577 | ||
|
|
9ac58b59a1 | ||
|
|
be81f4dc37 | ||
|
|
20b21a8e9d | ||
|
|
4c0045e445 | ||
|
|
5980a4e36d | ||
|
|
a6fbf2671e | ||
|
|
ac6bc602df | ||
|
|
e2476c15ac | ||
|
|
bb7624c5cb | ||
|
|
096a1ccd5b | ||
|
|
e035366896 | ||
|
|
76ee64d48c | ||
|
|
3c3a4444e3 | ||
|
|
6005bbe603 | ||
|
|
d9bb2c6a83 | ||
|
|
55b69bca57 | ||
|
|
2a3c07319d | ||
|
|
007e060987 | ||
|
|
7bc8cdc7d8 | ||
|
|
95ef17b3ba | ||
|
|
be0d3a604b | ||
|
|
11deaff6d5 | ||
|
|
486d1722b6 | ||
|
|
9b8f90ef7c | ||
|
|
5313068c29 | ||
|
|
2a7560c34e | ||
|
|
49ee7ec245 | ||
|
|
03a3429ca7 | ||
|
|
5a8c97fac4 | ||
|
|
7d0cd311c0 | ||
|
|
94bb69955b | ||
|
|
59b97bd333 | ||
|
|
4c5cff552b | ||
|
|
bb352819f3 | ||
|
|
02b94a124e | ||
|
|
516a023ba6 | ||
|
|
c2c0a099e3 | ||
|
|
51c3240e73 | ||
|
|
e90ca2f7d4 | ||
|
|
8e89990189 | ||
|
|
f53253452c | ||
|
|
0944e6afbc | ||
|
|
bf49e060a3 | ||
|
|
b7c41bcf59 | ||
|
|
ac3ae6f5ab | ||
|
|
93be6f80be | ||
|
|
8ecc1996b9 | ||
|
|
9b20ccd421 | ||
|
|
10e4365411 | ||
|
|
fcfcef0fc9 | ||
|
|
69bcba0a63 | ||
|
|
f3a6ce1b08 | ||
|
|
d7aa0526ac | ||
|
|
36a05b1034 | ||
|
|
4c703188de | ||
|
|
d496fa8e60 | ||
|
|
78a851d99e | ||
|
|
61a9d1afa6 | ||
|
|
fe53448938 | ||
|
|
430f1d7627 | ||
|
|
b86ac93fef | ||
|
|
c6e2471496 | ||
|
|
9b3eb28082 | ||
|
|
a2e643468a | ||
|
|
8fd385b977 | ||
|
|
14c81d5f7e | ||
|
|
72a9655e1c | ||
|
|
5e74ca4eb9 | ||
|
|
3f6d72892d | ||
|
|
fad90e2be6 | ||
|
|
1f4ef8fa95 | ||
|
|
a8040182e7 | ||
|
|
28acaf1219 | ||
|
|
6a2fa9efa1 | ||
|
|
3e8791ddeb | ||
|
|
f5e42c24c7 | ||
|
|
d1a8cdc9f6 | ||
|
|
b33f402ec6 | ||
|
|
ccc0ee959a | ||
|
|
090008751c | ||
|
|
8099319459 | ||
|
|
3ce8f400f7 | ||
|
|
211929d104 | ||
|
|
8accc6c23d | ||
|
|
3d96b2f4c8 | ||
|
|
3c926cbb9f | ||
|
|
e4c8c1e6d1 | ||
|
|
84fdb9fb60 | ||
|
|
4ed5438f06 | ||
|
|
bcde46f546 | ||
|
|
826b0b1753 | ||
|
|
3c7d9ec0de | ||
|
|
375cfa4059 | ||
|
|
161324f869 | ||
|
|
4a811c2fcd | ||
|
|
283bd3949f | ||
|
|
6eb8ba4ea4 | ||
|
|
a31b0bd994 | ||
|
|
2508fb3983 | ||
|
|
7f993a2fe0 | ||
|
|
fb099e7e1f | ||
|
|
d3ba40d4ef | ||
|
|
077665e9fa | ||
|
|
02a2fbcc83 | ||
|
|
9b7eba1793 | ||
|
|
43f8e7e950 | ||
|
|
253dd9b21e | ||
|
|
4cd029e996 | ||
|
|
cab0f01019 | ||
|
|
d9c9f49dac | ||
|
|
36ca47722b | ||
|
|
fd46d07d22 | ||
|
|
7c8baa443b | ||
|
|
7123b5e3b3 | ||
|
|
5bdd1013cb | ||
|
|
840bab272a | ||
|
|
9efa1edc40 | ||
|
|
a9c25cbb85 | ||
|
|
e777637099 | ||
|
|
e6f6ecad37 | ||
|
|
9005b7b500 | ||
|
|
10f152ed5e | ||
|
|
374cf01d1d | ||
|
|
91d2dcb472 | ||
|
|
e25ed1873b | ||
|
|
1d3422b2f2 | ||
|
|
9ba992421a | ||
|
|
6bbd4bde87 | ||
|
|
62bb4fb6a7 | ||
|
|
95420b4838 | ||
|
|
4df1feb5d3 | ||
|
|
e65840089a | ||
|
|
19faa05d55 | ||
|
|
9c76a4fcad | ||
|
|
dc4f564a61 | ||
|
|
34293e68b4 | ||
|
|
6170396c12 | ||
|
|
49503d5270 | ||
|
|
bee769a186 | ||
|
|
7927ef44a4 | ||
|
|
d0bf598398 | ||
|
|
d777dfd9fc | ||
|
|
d3695e617a | ||
|
|
d615fb9229 | ||
|
|
732e339e76 | ||
|
|
9868b5f498 | ||
|
|
5a67e0e449 | ||
|
|
79e4830d61 | ||
|
|
80187bad98 | ||
|
|
86db98dc86 | ||
|
|
0cdce21223 | ||
|
|
bc30cc07ca | ||
|
|
a5ee5a707b | ||
|
|
805d8e0022 | ||
|
|
c7315c42cf | ||
|
|
ab873560f4 | ||
|
|
8b05db79ec | ||
|
|
79fae63c0b | ||
|
|
e2e5f3718a | ||
|
|
557e370df5 | ||
|
|
fb2903aacd | ||
|
|
bf9de677a3 | ||
|
|
1f982d3ac5 | ||
|
|
c684cd8ba7 | ||
|
|
84e2332e44 | ||
|
|
275db466f4 | ||
|
|
a2ee36be60 | ||
|
|
47f6175d5c | ||
|
|
2bd6332b24 | ||
|
|
1b8e16c4f9 | ||
|
|
011220e0ad | ||
|
|
b862ef88b1 | ||
|
|
265c45aeaa | ||
|
|
a65084e65a | ||
|
|
b496fbab0c | ||
|
|
43f2fc46b1 | ||
|
|
a43148a27e | ||
|
|
79af5fe30a | ||
|
|
f25f605636 | ||
|
|
27b0776396 | ||
|
|
28c6ce513e | ||
|
|
0255529ab3 | ||
|
|
af5bd2d2ba | ||
|
|
e057ff2618 | ||
|
|
8bc721efbd | ||
|
|
248513831a | ||
|
|
71ea614e21 | ||
|
|
43d19edd69 | ||
|
|
5b5c965540 | ||
|
|
4d1e42d476 | ||
|
|
150109c649 | ||
|
|
ddbadb3c46 | ||
|
|
c67a0a28c2 | ||
|
|
f9bbba4843 | ||
|
|
a27bfcca09 | ||
|
|
08138921e7 | ||
|
|
f79295ec60 | ||
|
|
78b1cf3ecd | ||
|
|
09a0567bdc | ||
|
|
28e6689a07 | ||
|
|
fb5f4cd204 | ||
|
|
538a8ef384 | ||
|
|
d702cdd64f | ||
|
|
3f7bed8d51 | ||
|
|
df9d3b9717 | ||
|
|
b7707b91d9 | ||
|
|
c4c2b379c5 | ||
|
|
bfff8e1c02 | ||
|
|
aaf33e48bc | ||
|
|
068d67f93a | ||
|
|
09008dfd5a | ||
|
|
8260b161ee | ||
|
|
095a33666c | ||
|
|
ca4f8a92ce | ||
|
|
bc3e5fa7fb | ||
|
|
2d41495b5c | ||
|
|
06b9ddcd0d | ||
|
|
812cb75592 |
@@ -1,44 +0,0 @@
|
||||
|
||||
<h1>Compliance 32x - "Jappa" Contributors</h1>
|
||||
<ul>
|
||||
<li>@Adrien_Sama#4001</li>
|
||||
<li>@Alexsor#0901</li>
|
||||
<li>@Karthy#9999</li>
|
||||
<li>@AxiosTV#5153</li>
|
||||
<li>@BellPepperBrian#0001</li>
|
||||
<li>@Billy Apicella#1045</li>
|
||||
<li>@CLtheman1#9145</li>
|
||||
<li>@ConnerMiner#6490</li>
|
||||
<li>@Cryptogenic#0750</li>
|
||||
<li>@Cyberisation#3598</li>
|
||||
<li>@Deborn#6854</li>
|
||||
<li>@Derp#5571</li>
|
||||
<li>@dāvid̔̏̊#4605</li>
|
||||
<li>@Pejohn#4519</li>
|
||||
<li>@FabriXd#8017</li>
|
||||
<li>@Fractalis#9059</li>
|
||||
<li>@fyr02#8507</li>
|
||||
<li>@HaragOns#1897</li>
|
||||
<li>@Hozz#0889</li>
|
||||
<li>@jogurciQ#7641</li>
|
||||
<li>@Juknum#6148</li>
|
||||
<li>@ProstoProstoChelovek#9034</li>
|
||||
<li>@Ninventoo#2389</li>
|
||||
<li>@okDiamond#0701</li>
|
||||
<li>@Po3stell3d#1426</li>
|
||||
<li>@Pomik108#1378</li>
|
||||
<li>@Tekayo#5081</li>
|
||||
<li>@Pythagoras_314#5176</li>
|
||||
<li>@Redcoke26#4978</li>
|
||||
<li>@ewanhowell5195#8042</li>
|
||||
<li>@RobertR11#7841</li>
|
||||
<li>@Saarlodrie_#7144</li>
|
||||
<li>@Sei#0721</li>
|
||||
<li>@Snorb#9277</li>
|
||||
<li>@terux#7602</li>
|
||||
<li>@That1Dragon#1718</li>
|
||||
<li>@THEMAISON#2774</li>
|
||||
<li>@trz#8827</li>
|
||||
<li>@verisimal#3136</li>
|
||||
<li>@Mr. Kirby 48#0933</li>
|
||||
</ul>
|
||||
@@ -1,9 +0,0 @@
|
||||
<img src="https://i.imgur.com/SJBTkKF.png" alt="CompliancePack" align="right" height="256px">
|
||||
<div align="center">
|
||||
<h1>Compliance 32x</h1>
|
||||
<h3>A default-style 32x resource pack for Minecraft Java Edition.</h3>
|
||||
|
||||

|
||||

|
||||

|
||||
</div>
|
||||
BIN
assets/minecraft/optifine/ctm/bookshelf/0.png
Normal file
|
After Width: | Height: | Size: 643 B |
BIN
assets/minecraft/optifine/ctm/bookshelf/1.png
Normal file
|
After Width: | Height: | Size: 641 B |
BIN
assets/minecraft/optifine/ctm/bookshelf/2.png
Normal file
|
After Width: | Height: | Size: 638 B |
BIN
assets/minecraft/optifine/ctm/bookshelf/3.png
Normal file
|
After Width: | Height: | Size: 642 B |
@@ -0,0 +1,4 @@
|
||||
matchBlocks=bookshelf
|
||||
faces=sides
|
||||
method=horizontal
|
||||
tiles=0-3
|
||||
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/0.png
Normal file
|
After Width: | Height: | Size: 178 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/1.png
Normal file
|
After Width: | Height: | Size: 176 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/10.png
Normal file
|
After Width: | Height: | Size: 170 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/11.png
Normal file
|
After Width: | Height: | Size: 167 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/12.png
Normal file
|
After Width: | Height: | Size: 174 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/13.png
Normal file
|
After Width: | Height: | Size: 170 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/14.png
Normal file
|
After Width: | Height: | Size: 168 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/15.png
Normal file
|
After Width: | Height: | Size: 171 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/16.png
Normal file
|
After Width: | Height: | Size: 177 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/17.png
Normal file
|
After Width: | Height: | Size: 175 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/18.png
Normal file
|
After Width: | Height: | Size: 177 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/19.png
Normal file
|
After Width: | Height: | Size: 173 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/2.png
Normal file
|
After Width: | Height: | Size: 173 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/20.png
Normal file
|
After Width: | Height: | Size: 171 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/21.png
Normal file
|
After Width: | Height: | Size: 173 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/22.png
Normal file
|
After Width: | Height: | Size: 173 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/23.png
Normal file
|
After Width: | Height: | Size: 172 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/24.png
Normal file
|
After Width: | Height: | Size: 170 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/25.png
Normal file
|
After Width: | Height: | Size: 166 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/26.png
Normal file
|
After Width: | Height: | Size: 164 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/27.png
Normal file
|
After Width: | Height: | Size: 166 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/28.png
Normal file
|
After Width: | Height: | Size: 171 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/29.png
Normal file
|
After Width: | Height: | Size: 170 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/3.png
Normal file
|
After Width: | Height: | Size: 175 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/30.png
Normal file
|
After Width: | Height: | Size: 169 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/31.png
Normal file
|
After Width: | Height: | Size: 171 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/32.png
Normal file
|
After Width: | Height: | Size: 166 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/33.png
Normal file
|
After Width: | Height: | Size: 166 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/34.png
Normal file
|
After Width: | Height: | Size: 170 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/35.png
Normal file
|
After Width: | Height: | Size: 171 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/36.png
Normal file
|
After Width: | Height: | Size: 176 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/37.png
Normal file
|
After Width: | Height: | Size: 173 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/38.png
Normal file
|
After Width: | Height: | Size: 169 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/39.png
Normal file
|
After Width: | Height: | Size: 170 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/4.png
Normal file
|
After Width: | Height: | Size: 172 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/40.png
Normal file
|
After Width: | Height: | Size: 174 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/41.png
Normal file
|
After Width: | Height: | Size: 168 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/42.png
Normal file
|
After Width: | Height: | Size: 173 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/43.png
Normal file
|
After Width: | Height: | Size: 171 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/44.png
Normal file
|
After Width: | Height: | Size: 169 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/45.png
Normal file
|
After Width: | Height: | Size: 168 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/46.png
Normal file
|
After Width: | Height: | Size: 175 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/5.png
Normal file
|
After Width: | Height: | Size: 174 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/6.png
Normal file
|
After Width: | Height: | Size: 172 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/7.png
Normal file
|
After Width: | Height: | Size: 172 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/8.png
Normal file
|
After Width: | Height: | Size: 172 B |
BIN
assets/minecraft/optifine/ctm/glass/black_stained_glass/9.png
Normal file
|
After Width: | Height: | Size: 175 B |
@@ -0,0 +1,3 @@
|
||||
matchBlocks=black_stained_glass
|
||||
method=ctm
|
||||
tiles=0-46
|
||||
@@ -0,0 +1,4 @@
|
||||
matchBlocks=black_stained_glass_pane
|
||||
method=ctm
|
||||
tiles=0-46
|
||||
faces=sides
|
||||
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/0.png
Normal file
|
After Width: | Height: | Size: 179 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/1.png
Normal file
|
After Width: | Height: | Size: 177 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/10.png
Normal file
|
After Width: | Height: | Size: 172 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/11.png
Normal file
|
After Width: | Height: | Size: 170 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/12.png
Normal file
|
After Width: | Height: | Size: 175 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/13.png
Normal file
|
After Width: | Height: | Size: 171 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/14.png
Normal file
|
After Width: | Height: | Size: 170 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/15.png
Normal file
|
After Width: | Height: | Size: 172 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/16.png
Normal file
|
After Width: | Height: | Size: 178 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/17.png
Normal file
|
After Width: | Height: | Size: 176 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/18.png
Normal file
|
After Width: | Height: | Size: 177 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/19.png
Normal file
|
After Width: | Height: | Size: 174 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/2.png
Normal file
|
After Width: | Height: | Size: 174 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/20.png
Normal file
|
After Width: | Height: | Size: 173 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/21.png
Normal file
|
After Width: | Height: | Size: 174 B |
BIN
assets/minecraft/optifine/ctm/glass/blue_stained_glass/22.png
Normal file
|
After Width: | Height: | Size: 173 B |
BIN
