Compare commits
191 Commits
R11-march-
...
R12-july-2
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
9edb531355 | ||
|
|
d568f9a1c2 | ||
|
|
d145a505e8 | ||
|
|
11e2167dac | ||
|
|
34941f34af | ||
|
|
6c4837531d | ||
|
|
764929bcfb | ||
|
|
c3adb2e33d | ||
|
|
61c09044ed | ||
|
|
7e5ccc4d67 | ||
|
|
0793b2b558 | ||
|
|
0159239522 | ||
|
|
b81a5457de | ||
|
|
2d17913b9f | ||
|
|
68aa5c40b3 | ||
|
|
a3542e2ca8 | ||
|
|
edec9a35e1 | ||
|
|
b0efcd98e3 | ||
|
|
d375948ab0 | ||
|
|
c233041286 | ||
|
|
3e0e4310c0 | ||
|
|
5b8ec2d015 | ||
|
|
b6f570c2dd | ||
|
|
262ec1b169 | ||
|
|
9cc669ec13 | ||
|
|
eb83b1d376 | ||
|
|
0c97cc0219 | ||
|
|
ee9a8b8440 | ||
|
|
c6408e8e1e | ||
|
|
d23da783cf | ||
|
|
3f81750a5a | ||
|
|
c5318aaf98 | ||
|
|
9b4447b293 | ||
|
|
4aad1c10ad | ||
|
|
7215dafb5a | ||
|
|
cfcbae95ba | ||
|
|
4fdd75dd10 | ||
|
|
3ef4a62818 | ||
|
|
a28a2a210d | ||
|
|
4913bcf051 | ||
|
|
aeb70b7a1f | ||
|
|
8c3022f616 | ||
|
|
59c00bce80 | ||
|
|
7f0b5e2f85 | ||
|
|
d1f24d8c44 | ||
|
|
c822e1808e | ||
|
|
fe84a0e5dd | ||
|
|
8034d6366d | ||
|
|
a124cfd07a | ||
|
|
ac227a9d69 | ||
|
|
769208d266 | ||
|
|
0915e372bc | ||
|
|
46c521d1e9 | ||
|
|
ab1eaf99d0 | ||
|
|
72a47f89d8 | ||
|
|
ecacfa893e | ||
|
|
15f0eb48f4 | ||
|
|
8996f05c75 | ||
|
|
0847160661 | ||
|
|
f42aa097bd | ||
|
|
7a87ef726a | ||
|
|
6b338166a3 | ||
|
|
56b52d29ed | ||
|
|
2df0162199 | ||
|
|
0c4aa35490 | ||
|
|
7ecd7f635d | ||
|
|
08bcd88e67 | ||
|
|
da4870f3e8 | ||
|
|
08a0f5923e | ||
|
|
aed676b30d | ||
|
|
e2728bec06 | ||
|
|
78f6baa658 | ||
|
|
4119ef1c0e | ||
|
|
45b18fffc3 | ||
|
|
7648dfbc80 | ||
|
|
3e6b4eae32 | ||
|
|
a3cb921941 | ||
|
|
bf0320432f | ||
|
|
0ca1930312 | ||
|
|
3959dbb391 | ||
|
|
fca0b865d6 | ||
|
|
5558490a31 | ||
|
|
17993b65f2 | ||
|
|
a57c42eecf | ||
|
|
f9a68e5e03 | ||
|
|
cd4c13b40c | ||
|
|
b23d0a34d1 | ||
|
|
eaa691454f | ||
|
|
fe0a972053 | ||
|
|
e5042271be | ||
|
|
0cbd19ee6d | ||
|
|
4af44c2819 | ||
|
|
716b20032b | ||
|
|
e07432dd47 | ||
|
|
fbde3e601a | ||
|
|
d3e61f8528 | ||
|
|
1e113393c3 | ||
|
|
caa8366df4 | ||
|
|
9b44f04092 | ||
|
|
1543acb136 | ||
|
|
adc6db92fd | ||
|
|
42300b1042 | ||
|
|
84e91562d8 | ||
|
|
9a8c73141a | ||
|
|
0f4a74f815 | ||
|
|
0f98355d56 | ||
|
|
2d86a2480d | ||
|
|
3712044623 | ||
|
|
a133d6eaf1 | ||
|
|
fa47950a23 | ||
|
|
2c74463a47 | ||
|
|
ed95c3c8a7 | ||
|
|
eb3257c53e | ||
|
|
350a53c473 | ||
|
|
753468f728 | ||
|
|
8d4c81bef7 | ||
|
|
9317ac6cb6 | ||
|
|
4516b4c329 | ||
|
|
b316dd16ce | ||
|
|
4abe1ed8a8 | ||
|
|
019f80bd1b | ||
|
|
f73f616eb8 | ||
|
|
da5394d638 | ||
|
|
aebd3aefe8 | ||
|
|
91bcaac50e | ||
|
|
cfe2d97db4 | ||
|
|
b6234cd1b7 | ||
|
|
643d9b2c3e | ||
|
|
470fa1ad8c | ||
|
|
dbdd8a8599 | ||
|
|
5d9fd61722 | ||
|
|
d6931d1d11 | ||
|
|
bf9564623a | ||
|
|
e0229081c7 | ||
|
|
27f1f862fa | ||
|
|
804c760cbc | ||
|
|
dbbcf0e414 | ||
|
|
9320223506 | ||
|
|
caf3ed9916 | ||
|
|
8893ad3a99 | ||
|
|
57d5f8f73b | ||
|
|
2627a13976 | ||
|
|
4b0044d231 | ||
|
|
86dead4785 | ||
|
|
252b83a199 | ||
|
|
15783ad72e | ||
|
|
b8af7ee7e0 | ||
|
|
24cd668cbc | ||
|
|
61a1c273b1 | ||
|
|
7eb8641b90 | ||
|
|
7e3be7038a | ||
|
|
c5118a0cec | ||
|
|
63246ea111 | ||
|
|
8abd9e7c2d | ||
|
|
a795fe8566 | ||
|
|
fca3039c04 | ||
|
|
5c95d42320 | ||
|
|
7af29b0ccc | ||
|
|
de195199ef | ||
|
|
9001045f72 | ||
|
|
a26088ec88 | ||
|
|
bb1e224176 | ||
|
|
c555cbe4bf | ||
|
|
51467e53ec | ||
|
|
e0076496be | ||
|
|
5dafa5eaec | ||
|
|
3d026e3861 | ||
|
|
c2f7a2d991 | ||
|
|
e3cd5e132e | ||
|
|
c29bf32c72 | ||
|
|
8dd3fd2594 | ||
|
|
1bc3c40411 | ||
|
|
b3eab3b884 | ||
|
|
e90203a3e3 | ||
|
|
8247433f0c | ||
|
|
cdeb44ef22 | ||
|
|
6122e17480 | ||
|
|
a9ee870656 | ||
|
|
b922bbe9bd | ||
|
|
91b999c910 | ||
|
|
c507ec39b6 | ||
|
|
3d4f108e7d | ||
|
|
e2ab10afc5 | ||
|
|
125d98a3c6 | ||
|
|
db8215625a | ||
|
|
9e15d0fee1 | ||
|
|
f502d2c654 | ||
|
|
fff86814e3 | ||
|
|
d7a6171500 | ||
|
|
36a8268efa | ||
|
|
e6744e7bfc |
|
Before Width: | Height: | Size: 399 B After Width: | Height: | Size: 401 B |
|
Before Width: | Height: | Size: 374 B After Width: | Height: | Size: 376 B |
|
Before Width: | Height: | Size: 327 B After Width: | Height: | Size: 309 B |
|
Before Width: | Height: | Size: 318 B After Width: | Height: | Size: 325 B |
|
Before Width: | Height: | Size: 383 B After Width: | Height: | Size: 386 B |
|
Before Width: | Height: | Size: 361 B After Width: | Height: | Size: 363 B |
|
Before Width: | Height: | Size: 347 B After Width: | Height: | Size: 343 B |
|
Before Width: | Height: | Size: 362 B After Width: | Height: | Size: 365 B |
|
Before Width: | Height: | Size: 367 B After Width: | Height: | Size: 365 B |
|
Before Width: | Height: | Size: 372 B After Width: | Height: | Size: 380 B |
|
Before Width: | Height: | Size: 371 B After Width: | Height: | Size: 374 B |
|
Before Width: | Height: | Size: 355 B After Width: | Height: | Size: 365 B |
|
Before Width: | Height: | Size: 363 B After Width: | Height: | Size: 360 B |
|
Before Width: | Height: | Size: 331 B After Width: | Height: | Size: 329 B |
|
Before Width: | Height: | Size: 342 B After Width: | Height: | Size: 352 B |
|
Before Width: | Height: | Size: 341 B After Width: | Height: | Size: 349 B |
|
Before Width: | Height: | Size: 335 B After Width: | Height: | Size: 331 B |
|
Before Width: | Height: | Size: 358 B After Width: | Height: | Size: 358 B |
|
Before Width: | Height: | Size: 337 B After Width: | Height: | Size: 337 B |
|
Before Width: | Height: | Size: 308 B After Width: | Height: | Size: 299 B |
|
Before Width: | Height: | Size: 330 B After Width: | Height: | Size: 329 B |
|
Before Width: | Height: | Size: 349 B After Width: | Height: | Size: 348 B |
|
Before Width: | Height: | Size: 352 B After Width: | Height: | Size: 350 B |
|
Before Width: | Height: | Size: 378 B After Width: | Height: | Size: 381 B |
|
Before Width: | Height: | Size: 342 B After Width: | Height: | Size: 344 B |
|
Before Width: | Height: | Size: 356 B After Width: | Height: | Size: 353 B |
|
Before Width: | Height: | Size: 314 B After Width: | Height: | Size: 307 B |
|
Before Width: | Height: | Size: 318 B After Width: | Height: | Size: 317 B |
|
Before Width: | Height: | Size: 331 B After Width: | Height: | Size: 341 B |
|
Before Width: | Height: | Size: 330 B After Width: | Height: | Size: 327 B |
|
Before Width: | Height: | Size: 376 B After Width: | Height: | Size: 375 B |
|
Before Width: | Height: | Size: 357 B After Width: | Height: | Size: 356 B |
|
Before Width: | Height: | Size: 347 B After Width: | Height: | Size: 341 B |
|
Before Width: | Height: | Size: 358 B After Width: | Height: | Size: 358 B |
|
Before Width: | Height: | Size: 366 B After Width: | Height: | Size: 370 B |
|
Before Width: | Height: | Size: 358 B After Width: | Height: | Size: 363 B |
|
Before Width: | Height: | Size: 335 B After Width: | Height: | Size: 334 B |
|
Before Width: | Height: | Size: 363 B After Width: | Height: | Size: 350 B |
|
Before Width: | Height: | Size: 351 B After Width: | Height: | Size: 360 B |
|
Before Width: | Height: | Size: 325 B After Width: | Height: | Size: 310 B |
|
Before Width: | Height: | Size: 327 B After Width: | Height: | Size: 337 B |
|
Before Width: | Height: | Size: 346 B After Width: | Height: | Size: 345 B |
|
Before Width: | Height: | Size: 366 B After Width: | Height: | Size: 370 B |
|
Before Width: | Height: | Size: 349 B After Width: | Height: | Size: 349 B |
|
Before Width: | Height: | Size: 357 B After Width: | Height: | Size: 359 B |
|
Before Width: | Height: | Size: 335 B After Width: | Height: | Size: 336 B |
|
Before Width: | Height: | Size: 345 B After Width: | Height: | Size: 346 B |
|
Before Width: | Height: | Size: 934 B After Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 683 B After Width: | Height: | Size: 450 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 375 B After Width: | Height: | Size: 743 B |
|
Before Width: | Height: | Size: 474 B After Width: | Height: | Size: 505 B |
BIN
assets/minecraft/textures/block/chiseled_tuff.png
Normal file
|
After Width: | Height: | Size: 422 B |
BIN
assets/minecraft/textures/block/chiseled_tuff_bricks_top.png
Normal file
|
After Width: | Height: | Size: 341 B |
BIN
assets/minecraft/textures/block/chiseled_tuff_top.png
Normal file
|
After Width: | Height: | Size: 418 B |
|
Before Width: | Height: | Size: 295 B After Width: | Height: | Size: 5.5 KiB |
BIN
assets/minecraft/textures/block/copper_bulb.png
Normal file
|
After Width: | Height: | Size: 517 B |
BIN
assets/minecraft/textures/block/copper_bulb_lit.png
Normal file
|
After Width: | Height: | Size: 532 B |
BIN
assets/minecraft/textures/block/copper_bulb_lit_powered.png
Normal file
|
After Width: | Height: | Size: 552 B |
BIN
assets/minecraft/textures/block/copper_bulb_powered.png
Normal file
|
After Width: | Height: | Size: 537 B |
BIN
assets/minecraft/textures/block/copper_door_bottom.png
Normal file
|
After Width: | Height: | Size: 533 B |
BIN
assets/minecraft/textures/block/copper_door_top.png
Normal file
|
After Width: | Height: | Size: 499 B |
BIN
assets/minecraft/textures/block/copper_trapdoor.png
Normal file
|
After Width: | Height: | Size: 540 B |
BIN
assets/minecraft/textures/block/crafter_bottom.png
Normal file
|
After Width: | Height: | Size: 404 B |
|
Before Width: | Height: | Size: 1.0 KiB After Width: | Height: | Size: 547 B |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 552 B |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 547 B |
BIN
assets/minecraft/textures/block/crafter_north.png
Normal file
|
After Width: | Height: | Size: 522 B |
BIN
assets/minecraft/textures/block/crafter_north_crafting.png
Normal file
|
After Width: | Height: | Size: 502 B |
BIN
assets/minecraft/textures/block/crafter_south.png
Normal file
|
After Width: | Height: | Size: 556 B |
BIN
assets/minecraft/textures/block/crafter_south_triggered.png
Normal file
|
After Width: | Height: | Size: 556 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 555 B |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 556 B |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 555 B |
|
Before Width: | Height: | Size: 368 B After Width: | Height: | Size: 638 B |
|
Before Width: | Height: | Size: 747 B After Width: | Height: | Size: 750 B |
|
Before Width: | Height: | Size: 719 B After Width: | Height: | Size: 613 B |
|
Before Width: | Height: | Size: 907 B After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 674 B After Width: | Height: | Size: 456 B |
|
Before Width: | Height: | Size: 435 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 352 B After Width: | Height: | Size: 649 B |
|
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 597 B |
|
Before Width: | Height: | Size: 498 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 808 B After Width: | Height: | Size: 457 B |
|
Before Width: | Height: | Size: 870 B After Width: | Height: | Size: 495 B |
BIN
assets/minecraft/textures/block/exposed_chiseled_copper.png
Normal file
|
After Width: | Height: | Size: 502 B |
|
Before Width: | Height: | Size: 447 B After Width: | Height: | Size: 522 B |
BIN
assets/minecraft/textures/block/exposed_copper_bulb.png
Normal file
|
After Width: | Height: | Size: 517 B |
BIN
assets/minecraft/textures/block/exposed_copper_bulb_lit.png
Normal file
|
After Width: | Height: | Size: 572 B |
|
After Width: | Height: | Size: 588 B |
BIN
assets/minecraft/textures/block/exposed_copper_bulb_powered.png
Normal file
|
After Width: | Height: | Size: 530 B |
BIN
assets/minecraft/textures/block/exposed_copper_door_bottom.png
Normal file
|
After Width: | Height: | Size: 584 B |
BIN
assets/minecraft/textures/block/exposed_copper_door_top.png
Normal file
|
After Width: | Height: | Size: 546 B |
BIN
assets/minecraft/textures/block/exposed_copper_trapdoor.png
Normal file
|
After Width: | Height: | Size: 575 B |
|
Before Width: | Height: | Size: 1.0 KiB After Width: | Height: | Size: 781 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |