Compare commits
82 Commits
R12-july-2
...
R11-march-
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
57108f99e5 | ||
|
|
ca1b0ab2c3 | ||
|
|
8038de7b6f | ||
|
|
65444df2bc | ||
|
|
dde0815fce | ||
|
|
862b173b4d | ||
|
|
58c71830ab | ||
|
|
3c30fa74c7 | ||
|
|
1ca2719600 | ||
|
|
1656ea248a | ||
|
|
11dfed44ed | ||
|
|
16163f363e | ||
|
|
c720316c9b | ||
|
|
8100223ca4 | ||
|
|
17b6fd3b8b | ||
|
|
9bf7b6fd8e | ||
|
|
59ecd41efd | ||
|
|
81e7d59b29 | ||
|
|
8a556f2ec4 | ||
|
|
f10c17f494 | ||
|
|
2668e91b1d | ||
|
|
a3e9b7dd8f | ||
|
|
b430466470 | ||
|
|
6f74fe2041 | ||
|
|
122793e004 | ||
|
|
09df6ca139 | ||
|
|
ce70348dc9 | ||
|
|
4b6dbb6f5e | ||
|
|
632906bc77 | ||
|
|
1728015bbb | ||
|
|
9fcdbe49c1 | ||
|
|
1f21318613 | ||
|
|
7b30df97c2 | ||
|
|
1add5cdd7e | ||
|
|
312376c465 | ||
|
|
a02f141335 | ||
|
|
6fc6680a15 | ||
|
|
b3feaf3370 | ||
|
|
79ad2132b1 | ||
|
|
616848e659 | ||
|
|
b2d4f90992 | ||
|
|
99a9a30eac | ||
|
|
862fa3357d | ||
|
|
71b9508abc | ||
|
|
0b8301a9c8 | ||
|
|
e12dfd849d | ||
|
|
08bf925f7c | ||
|
|
28a2f158da | ||
|
|
40194a691e | ||
|
|
f4f4569010 | ||
|
|
5b607b63df | ||
|
|
ac5d703f5e | ||
|
|
ccaabb32f4 | ||
|
|
b7b242cfd3 | ||
|
|
8d852c9049 | ||
|
|
4bf1ac0aaa | ||
|
|
dbd0869f8c | ||
|
|
c9c5a6cfaf | ||
|
|
19dfe7991e | ||
|
|
5ae6485b49 | ||
|
|
7d5397343a | ||
|
|
54092af121 | ||
|
|
90864a1094 | ||
|
|
30b30f18e5 | ||
|
|
d9db766a5e | ||
|
|
145f896ac4 | ||
|
|
b629563283 | ||
|
|
d1f794db92 | ||
|
|
e78e30a938 | ||
|
|
6bc758bd9d | ||
|
|
3a992ad4c7 | ||
|
|
3f8ba95276 | ||
|
|
b8b14b05b9 | ||
|
|
0abe3ff267 | ||
|
|
fcd6f6ff81 | ||
|
|
c9c78647d4 | ||
|
|
fb4ca33869 | ||
|
|
bd0cecb014 | ||
|
|
9dcda5b8d8 | ||
|
|
508f2f68f2 | ||
|
|
500786b9b0 | ||
|
|
bff16b19c0 |
|
Before Width: | Height: | Size: 934 B After Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 683 B After Width: | Height: | Size: 449 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.5 KiB |
BIN
assets/minecraft/textures/block/chiseled_tuff.png
Normal file
|
After Width: | Height: | Size: 422 B |
BIN
assets/minecraft/textures/block/chiseled_tuff_bricks_top.png
Normal file
|
After Width: | Height: | Size: 341 B |
BIN
assets/minecraft/textures/block/chiseled_tuff_top.png
Normal file
|
After Width: | Height: | Size: 418 B |
|
Before Width: | Height: | Size: 295 B After Width: | Height: | Size: 5.5 KiB |
BIN
assets/minecraft/textures/block/crafter_bottom.png
Normal file
|
After Width: | Height: | Size: 404 B |
|
Before Width: | Height: | Size: 1.0 KiB After Width: | Height: | Size: 547 B |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 552 B |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 547 B |
BIN
assets/minecraft/textures/block/crafter_north.png
Normal file
|
After Width: | Height: | Size: 522 B |
BIN
assets/minecraft/textures/block/crafter_north_crafting.png
Normal file
|
After Width: | Height: | Size: 502 B |
BIN
assets/minecraft/textures/block/crafter_south.png
Normal file
|
After Width: | Height: | Size: 556 B |
BIN
assets/minecraft/textures/block/crafter_south_triggered.png
Normal file
|
After Width: | Height: | Size: 556 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 555 B |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 556 B |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 555 B |
|
Before Width: | Height: | Size: 907 B After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 435 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 352 B After Width: | Height: | Size: 649 B |
|
Before Width: | Height: | Size: 808 B After Width: | Height: | Size: 457 B |
|
Before Width: | Height: | Size: 870 B After Width: | Height: | Size: 495 B |
|
Before Width: | Height: | Size: 447 B After Width: | Height: | Size: 522 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 256 B After Width: | Height: | Size: 357 B |
|
Before Width: | Height: | Size: 841 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 731 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 417 B After Width: | Height: | Size: 655 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 718 B After Width: | Height: | Size: 715 B |
|
Before Width: | Height: | Size: 809 B After Width: | Height: | Size: 457 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
BIN
assets/minecraft/textures/block/oxidized_chiseled_copper.png
Normal file
|
After Width: | Height: | Size: 428 B |
|
Before Width: | Height: | Size: 499 B After Width: | Height: | Size: 500 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 212 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 906 B After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 545 B After Width: | Height: | Size: 587 B |
|
Before Width: | Height: | Size: 564 B After Width: | Height: | Size: 607 B |
|
Before Width: | Height: | Size: 571 B After Width: | Height: | Size: 615 B |
|
Before Width: | Height: | Size: 576 B After Width: | Height: | Size: 619 B |
|
Before Width: | Height: | Size: 576 B After Width: | Height: | Size: 619 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 427 B After Width: | Height: | Size: 496 B |
BIN
assets/minecraft/textures/block/trial_spawner_top_active.png
Normal file
|
After Width: | Height: | Size: 429 B |
|
After Width: | Height: | Size: 426 B |
BIN
assets/minecraft/textures/block/trial_spawner_top_inactive.png
Normal file
|
After Width: | Height: | Size: 429 B |
|
Before Width: | Height: | Size: 460 B After Width: | Height: | Size: 525 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1012 B |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 3.5 KiB After Width: | Height: | Size: 3.1 KiB |
|
Before Width: | Height: | Size: 350 B After Width: | Height: | Size: 5.0 KiB |
|
Before Width: | Height: | Size: 2.1 KiB After Width: | Height: | Size: 3.8 KiB |
|
Before Width: | Height: | Size: 2.3 KiB After Width: | Height: | Size: 2.3 KiB |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 395 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 395 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 404 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 404 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 326 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 326 B |
|
Before Width: | Height: | Size: 338 B After Width: | Height: | Size: 353 B |
|
Before Width: | Height: | Size: 275 B After Width: | Height: | Size: 515 B |
|
Before Width: | Height: | Size: 293 B After Width: | Height: | Size: 663 B |
|
Before Width: | Height: | Size: 236 B After Width: | Height: | Size: 4.5 KiB |
|
Before Width: | Height: | Size: 697 B After Width: | Height: | Size: 525 B |
|
Before Width: | Height: | Size: 651 B After Width: | Height: | Size: 425 B |
|
Before Width: | Height: | Size: 326 B After Width: | Height: | Size: 393 B |
|
Before Width: | Height: | Size: 344 B After Width: | Height: | Size: 443 B |
|
Before Width: | Height: | Size: 278 B After Width: | Height: | Size: 293 B |
|
Before Width: | Height: | Size: 257 B After Width: | Height: | Size: 263 B |
|
Before Width: | Height: | Size: 480 B After Width: | Height: | Size: 549 B |
|
Before Width: | Height: | Size: 241 B After Width: | Height: | Size: 349 B |
|
Before Width: | Height: | Size: 459 B After Width: | Height: | Size: 664 B |