Compare commits
217 Commits
R12-july-2
...
beta-4
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
60f24b0121 | ||
|
|
19def9b5cc | ||
|
|
88faa3c2b1 | ||
|
|
a6420d48ad | ||
|
|
def2aceec9 | ||
|
|
6723af1a19 | ||
|
|
2055d2e80a | ||
|
|
97d5b2e775 | ||
|
|
7e4d8f9271 | ||
|
|
d3c737e913 | ||
|
|
ed0152c26b | ||
|
|
9ac653ef51 | ||
|
|
923192985e | ||
|
|
d3181078fb | ||
|
|
f2935c8dba | ||
|
|
c76dc617bb | ||
|
|
b981a0d62a | ||
|
|
c78320a2ab | ||
|
|
54536e3127 | ||
|
|
a3bad9d59c | ||
|
|
c8b7e8921b | ||
|
|
52b08def56 | ||
|
|
cd838c7a1b | ||
|
|
5ed200a836 | ||
|
|
35f1c816fc | ||
|
|
9d033ebd90 | ||
|
|
537e124375 | ||
|
|
04db160c63 | ||
|
|
a029055b6e | ||
|
|
fb5852c9d8 | ||
|
|
b01563c337 | ||
|
|
0961aa5456 | ||
|
|
d509fc0f4e | ||
|
|
2ade04806b | ||
|
|
0b0f48cf14 | ||
|
|
8cf62c223c | ||
|
|
82ab4869b5 | ||
|
|
54ef820a16 | ||
|
|
65ca42a7ee | ||
|
|
199adb2bf2 | ||
|
|
01bdb231c2 | ||
|
|
489fed99cb | ||
|
|
e64497fd46 | ||
|
|
69c560e396 | ||
|
|
8fcfba606c | ||
|
|
0362cbb850 | ||
|
|
c9529cb978 | ||
|
|
1c2aa043c3 | ||
|
|
8e659f84b4 | ||
|
|
e1d1a50ed3 | ||
|
|
896ea44212 | ||
|
|
6b17b2e9a8 | ||
|
|
5223c74eb3 | ||
|
|
b673508f1d | ||
|
|
bbe8a4dc47 | ||
|
|
75dc235bdb | ||
|
|
23b8038c08 | ||
|
|
c9f93bc748 | ||
|
|
cd3b1d5aed | ||
|
|
f4b65f318f | ||
|
|
b6303b8f99 | ||
|
|
298362f308 | ||
|
|
b3e5e11396 | ||
|
|
d6ee186142 | ||
|
|
777cd1acd9 | ||
|
|
1cfde49066 | ||
|
|
786a22a03d | ||
|
|
1ceacae2ea | ||
|
|
f285b89318 | ||
|
|
62da346196 | ||
|
|
9b541823c8 | ||
|
|
3a37322951 | ||
|
|
a3d2592d40 | ||
|
|
1955f69d99 | ||
|
|
6b5811b21b | ||
|
|
d0ecdddb28 | ||
|
|
55a663f5e0 | ||
|
|
488e6bd798 | ||
|
|
ad611fbc14 | ||
|
|
0dbb5d465b | ||
|
|
0cdbe25128 | ||
|
|
25fa8a3ef8 | ||
|
|
f2a21d9f97 | ||
|
|
a09aba7b8f | ||
|
|
aadd56e2b2 | ||
|
|
269f3b5db1 | ||
|
|
9069141d2d | ||
|
|
192b48044b | ||
|
|
f39c2a7199 | ||
|
|
efbd23dab6 | ||
|
|
86f2482b2d | ||
|
|
76969ea4c4 | ||
|
|
c1cdf8a8d6 | ||
|
|
1bb460a6af | ||
|
|
d6584650ac | ||
|
|
043297c45f | ||
|
|
374f48c5a2 | ||
|
|
7f84732fa3 | ||
|
|
0d42a86cf9 | ||
|
|
9b972fdb86 | ||
|
|
a2b84e0412 | ||
|
|
497f8f40eb | ||
|
|
4b1d6c85cb | ||
|
|
b29d0a8d79 | ||
|
|
bf6e30846a | ||
|
|
e524e669da | ||
|
|
32812c29c4 | ||
|
|
1dd56c1724 | ||
|
|
2a0b4cf5f4 | ||
|
|
d9ebee7711 | ||
|
|
d69f33afe3 | ||
|
|
d4e169c17e | ||
|
|
eb8e4e7ce7 | ||
|
|
fec1b0337a | ||
|
|
622fce6fc0 | ||
|
|
cfc9fe3ff6 | ||
|
|
d6427da351 | ||
|
|
339aff5d74 | ||
|
|
53e435ffb3 | ||
|
|
a6215d9c8b | ||
|
|
be197027cc | ||
|
|
83ec2ea4f3 | ||
|
|
fe7c11d4d1 | ||
|
|
9bf7fb9078 | ||
|
|
009e69d1c2 | ||
|
|
6d011526d4 | ||
|
|
df37bd42ed | ||
|
|
711e3b678e | ||
|
|
cf4dac6369 | ||
|
|
d4ec29868c | ||
|
|
b062a0e6aa | ||
|
|
34d9f68d69 | ||
|
|
4348564f7d | ||
|
|
7e35b0c1f8 | ||
|
|
09553acc84 | ||
|
|
1be9382a63 | ||
|
|
e66ce9b297 | ||
|
|
fe912aadc1 | ||
|
|
24634ea39c | ||
|
|
df592f99d1 | ||
|
|
1393d671a3 | ||
|
|
cc23b563c2 | ||
|
|
65c1ed55d1 | ||
|
|
76d99c14da | ||
|
|
853f86bcca | ||
|
|
2a5237e06a | ||
|
|
19f99221c8 | ||
|
|
e1b8e0ef50 | ||
|
|
9c733d2171 | ||
|
|
b43e2977e2 | ||
|
|
2d3e3be7d0 | ||
|
|
f9dc4115aa | ||
|
|
7087dfea55 | ||
|
|
1cf69f8ac6 | ||
|
|
74cebbdb98 | ||
|
|
cf8135c1f1 | ||
|
|
7ab4b9da03 | ||
|
|
977afb085a | ||
|
|
2c5b4f719d | ||
|
|
4119fb18f5 | ||
|
|
eef02997b6 | ||
|
|
a45d6edb2e | ||
|
|
72744056b4 | ||
|
|
d63f74f0de | ||
|
|
7cdf0500f6 | ||
|
|
599d7047a2 | ||
|
|
bc895ebac1 | ||
|
|
dfefd563a2 | ||
|
|
8c5dacd728 | ||
|
|
8f3c3faa4d | ||
|
|
9d38db3cae | ||
|
|
8f476f33f0 | ||
|
|
c09d83b963 | ||
|
|
6f75adb502 | ||
|
|
923f68ef38 | ||
|
|
84bdb0de30 | ||
|
|
bdea29f18e | ||
|
|
7d4f7bc277 | ||
|
|
9d589897d5 | ||
|
|
1b06e8b178 | ||
|
|
65e73073f4 | ||
|
|
2430363243 | ||
|
|
8b1564d939 | ||
|
|
6b01c8cb5f | ||
|
|
4c95fe90f7 | ||
|
|
a28ccc64ab | ||
|
|
dc0ce4432b | ||
|
|
f355a3863d | ||
|
|
4083d3e9a5 | ||
|
|
f81d6ef13c | ||
|
|
46e85478a9 | ||
|
|
0708d87e49 | ||
|
|
d375017418 | ||
|
|
206748738e | ||
|
|
bba842f961 | ||
|
|
9403bb1a7b | ||
|
|
a0db88d433 | ||
|
|
16a93db143 | ||
|
|
d45b490aae | ||
|
|
a51e47e433 | ||
|
|
e5850266bc | ||
|
|
da35c93bc9 | ||
|
|
62799c7aba | ||
|
|
8017d64340 | ||
|
|
8462417c4f | ||
|
|
e808fed05e | ||
|
|
4f1b987c6f | ||
|
|
62db1df35b | ||
|
|
1cc5ea3ae1 | ||
|
|
a898929dc1 | ||
|
|
afa92d4770 | ||
|
|
576ee61089 | ||
|
|
7414ec3275 | ||
|
|
b93b6d75e4 | ||
|
|
0206fd8307 | ||
|
|
836df38b90 | ||
|
|
919ba693b1 |
BIN
assets/minecraft/optifine/ctm/ctm/bookshelf/0.png
Normal file
|
After Width: | Height: | Size: 2.8 KiB |
BIN
assets/minecraft/optifine/ctm/ctm/bookshelf/1.png
Normal file
|
After Width: | Height: | Size: 3.0 KiB |
BIN
assets/minecraft/optifine/ctm/ctm/bookshelf/2.png
Normal file
|
After Width: | Height: | Size: 3.1 KiB |
BIN
assets/minecraft/optifine/ctm/ctm/bookshelf/3.png
Normal file
|
After Width: | Height: | Size: 2.0 KiB |
@@ -0,0 +1,4 @@
|
||||
matchBlocks=bookshelf
|
||||
faces=sides
|
||||
method=horizontal
|
||||
tiles=0-3
|
||||
BIN
assets/minecraft/optifine/ctm/ctm/red_sandstone/0.png
Normal file
|
After Width: | Height: | Size: 1022 B |
BIN
assets/minecraft/optifine/ctm/ctm/red_sandstone/1.png
Normal file
|
After Width: | Height: | Size: 1022 B |
BIN
assets/minecraft/optifine/ctm/ctm/red_sandstone/2.png
Normal file
|
After Width: | Height: | Size: 1008 B |
BIN
assets/minecraft/optifine/ctm/ctm/red_sandstone/3.png
Normal file
|
After Width: | Height: | Size: 1008 B |
@@ -0,0 +1,4 @@
|
||||
matchBlocks=red_sandstone
|
||||
tiles=0-3
|
||||
faces=sides
|
||||
method=vertical
|
||||
BIN
assets/minecraft/optifine/ctm/ctm/sandstone/0.png
Normal file
|
After Width: | Height: | Size: 1018 B |
BIN
assets/minecraft/optifine/ctm/ctm/sandstone/1.png
Normal file
|
After Width: | Height: | Size: 1018 B |
BIN
assets/minecraft/optifine/ctm/ctm/sandstone/2.png
Normal file
|
After Width: | Height: | Size: 1004 B |
BIN
assets/minecraft/optifine/ctm/ctm/sandstone/3.png
Normal file
|
After Width: | Height: | Size: 1004 B |
@@ -0,0 +1,4 @@
|
||||
matchBlocks=sandstone
|
||||
tiles=0-3
|
||||
faces=sides
|
||||
method=vertical
|
||||
BIN
assets/minecraft/optifine/textures/icons.png
Normal file
|
After Width: | Height: | Size: 3.7 KiB |
|
Before Width: | Height: | Size: 486 B After Width: | Height: | Size: 507 B |
|
Before Width: | Height: | Size: 890 B After Width: | Height: | Size: 876 B |
|
Before Width: | Height: | Size: 2.3 KiB After Width: | Height: | Size: 726 B |
|
Before Width: | Height: | Size: 682 B After Width: | Height: | Size: 524 B |
BIN
assets/minecraft/textures/block/bamboo_singleleaf.png
Normal file
|
After Width: | Height: | Size: 189 B |
BIN
assets/minecraft/textures/block/bamboo_stage0.png
Normal file
|
After Width: | Height: | Size: 578 B |
|
Before Width: | Height: | Size: 2.7 KiB After Width: | Height: | Size: 2.8 KiB |
BIN
assets/minecraft/textures/block/beehive_end.png
Normal file
|
After Width: | Height: | Size: 387 B |
BIN
assets/minecraft/textures/block/black_glazed_terracotta.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
BIN
assets/minecraft/textures/block/black_shulker_box.png
Normal file
|
After Width: | Height: | Size: 351 B |
BIN
assets/minecraft/textures/block/black_terracotta.png
Normal file
|
After Width: | Height: | Size: 2.1 KiB |
BIN
assets/minecraft/textures/block/blue_glazed_terracotta.png
Normal file
|
After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 693 B After Width: | Height: | Size: 582 B |
BIN
assets/minecraft/textures/block/blue_shulker_box.png
Normal file
|
After Width: | Height: | Size: 360 B |
BIN
assets/minecraft/textures/block/blue_terracotta.png
Normal file
|
After Width: | Height: | Size: 2.1 KiB |
|
Before Width: | Height: | Size: 878 B After Width: | Height: | Size: 968 B |
BIN
assets/minecraft/textures/block/brown_glazed_terracotta.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
BIN
assets/minecraft/textures/block/brown_mushroom_block.png
Normal file
|
After Width: | Height: | Size: 701 B |
BIN
assets/minecraft/textures/block/brown_shulker_box.png
Normal file
|
After Width: | Height: | Size: 361 B |
BIN
assets/minecraft/textures/block/brown_terracotta.png
Normal file
|
After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 815 B After Width: | Height: | Size: 849 B |
|
Before Width: | Height: | Size: 507 B After Width: | Height: | Size: 1.1 KiB |
BIN
assets/minecraft/textures/block/bubble_coral_fan.png
Normal file
|
After Width: | Height: | Size: 949 B |
|
Before Width: | Height: | Size: 897 B |
BIN
assets/minecraft/textures/block/campfire_log.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 6.0 KiB After Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 5.1 KiB After Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 5.8 KiB After Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 5.2 KiB After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 2.7 KiB After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 4.8 KiB |
|
Before Width: | Height: | Size: 5.9 KiB After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 5.7 KiB After Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 5.8 KiB After Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 6.1 KiB After Width: | Height: | Size: 2.1 KiB |
BIN
assets/minecraft/textures/block/composter_top.png
Normal file
|
After Width: | Height: | Size: 555 B |
BIN
assets/minecraft/textures/block/conduit.png
Normal file
|
After Width: | Height: | Size: 925 B |
|
Before Width: | Height: | Size: 1.0 KiB After Width: | Height: | Size: 512 B |
|
Before Width: | Height: | Size: 5.7 KiB After Width: | Height: | Size: 4.6 KiB |
|
Before Width: | Height: | Size: 3.4 KiB After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 679 B After Width: | Height: | Size: 707 B |
|
Before Width: | Height: | Size: 3.1 KiB After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 714 B After Width: | Height: | Size: 1.1 KiB |
BIN
assets/minecraft/textures/block/crying_obsidian.png
Normal file
|
After Width: | Height: | Size: 1.5 KiB |
BIN
assets/minecraft/textures/block/cyan_glazed_terracotta.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
BIN
assets/minecraft/textures/block/cyan_shulker_box.png
Normal file
|
After Width: | Height: | Size: 362 B |
BIN
assets/minecraft/textures/block/cyan_terracotta.png
Normal file
|
After Width: | Height: | Size: 2.3 KiB |
|
Before Width: | Height: | Size: 844 B After Width: | Height: | Size: 842 B |
|
Before Width: | Height: | Size: 507 B After Width: | Height: | Size: 1.1 KiB |
BIN
assets/minecraft/textures/block/dead_bubble_coral_fan.png
Normal file
|
After Width: | Height: | Size: 999 B |
|
Before Width: | Height: | Size: 514 B After Width: | Height: | Size: 305 B |
BIN
assets/minecraft/textures/block/dead_fire_coral.png
Normal file
|
After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 497 B After Width: | Height: | Size: 1.1 KiB |
BIN
assets/minecraft/textures/block/dead_fire_coral_fan.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
BIN
assets/minecraft/textures/block/dead_horn_coral_fan.png
Normal file
|
After Width: | Height: | Size: 731 B |
|
Before Width: | Height: | Size: 834 B After Width: | Height: | Size: 951 B |
|
Before Width: | Height: | Size: 1.0 KiB After Width: | Height: | Size: 1.2 KiB |
BIN
assets/minecraft/textures/block/dead_tube_coral_fan.png
Normal file
|
After Width: | Height: | Size: 798 B |
BIN
assets/minecraft/textures/block/debug.png
Normal file
|
After Width: | Height: | Size: 3.2 KiB |
|
Before Width: | Height: | Size: 778 B After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 3.1 KiB |
|
Before Width: | Height: | Size: 1.1 KiB |
BIN
assets/minecraft/textures/block/dragon_egg.png
Normal file
|
After Width: | Height: | Size: 463 B |
|
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 916 B After Width: | Height: | Size: 368 B |
|
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 777 B |
|
Before Width: | Height: | Size: 972 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 357 B After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 967 B After Width: | Height: | Size: 1.1 KiB |
BIN
assets/minecraft/textures/block/fire_coral_fan.png
Normal file
|
After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 3.5 KiB After Width: | Height: | Size: 802 B |
|
Before Width: | Height: | Size: 347 B After Width: | Height: | Size: 289 B |
|
Before Width: | Height: | Size: 3.1 KiB After Width: | Height: | Size: 581 B |
BIN
assets/minecraft/textures/block/gray_glazed_terracotta.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
BIN
assets/minecraft/textures/block/gray_shulker_box.png
Normal file
|
After Width: | Height: | Size: 358 B |
BIN
assets/minecraft/textures/block/gray_terracotta.png
Normal file
|
After Width: | Height: | Size: 2.1 KiB |
BIN
assets/minecraft/textures/block/green_glazed_terracotta.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
BIN
assets/minecraft/textures/block/green_shulker_box.png
Normal file
|
After Width: | Height: | Size: 358 B |
BIN
assets/minecraft/textures/block/green_terracotta.png
Normal file
|
After Width: | Height: | Size: 2.1 KiB |