Compare commits
136 Commits
R9-october
...
R11-march-
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
57108f99e5 | ||
|
|
ca1b0ab2c3 | ||
|
|
8038de7b6f | ||
|
|
65444df2bc | ||
|
|
dde0815fce | ||
|
|
862b173b4d | ||
|
|
58c71830ab | ||
|
|
3c30fa74c7 | ||
|
|
1ca2719600 | ||
|
|
1656ea248a | ||
|
|
11dfed44ed | ||
|
|
16163f363e | ||
|
|
c720316c9b | ||
|
|
8100223ca4 | ||
|
|
17b6fd3b8b | ||
|
|
9bf7b6fd8e | ||
|
|
59ecd41efd | ||
|
|
81e7d59b29 | ||
|
|
8a556f2ec4 | ||
|
|
f10c17f494 | ||
|
|
2668e91b1d | ||
|
|
a3e9b7dd8f | ||
|
|
b430466470 | ||
|
|
6f74fe2041 | ||
|
|
122793e004 | ||
|
|
09df6ca139 | ||
|
|
ce70348dc9 | ||
|
|
4b6dbb6f5e | ||
|
|
632906bc77 | ||
|
|
1728015bbb | ||
|
|
9fcdbe49c1 | ||
|
|
1f21318613 | ||
|
|
7b30df97c2 | ||
|
|
1add5cdd7e | ||
|
|
312376c465 | ||
|
|
a02f141335 | ||
|
|
6fc6680a15 | ||
|
|
b3feaf3370 | ||
|
|
79ad2132b1 | ||
|
|
616848e659 | ||
|
|
b2d4f90992 | ||
|
|
99a9a30eac | ||
|
|
862fa3357d | ||
|
|
71b9508abc | ||
|
|
0b8301a9c8 | ||
|
|
e12dfd849d | ||
|
|
08bf925f7c | ||
|
|
28a2f158da | ||
|
|
40194a691e | ||
|
|
f4f4569010 | ||
|
|
5b607b63df | ||
|
|
ac5d703f5e | ||
|
|
ccaabb32f4 | ||
|
|
b7b242cfd3 | ||
|
|
8d852c9049 | ||
|
|
4bf1ac0aaa | ||
|
|
dbd0869f8c | ||
|
|
c9c5a6cfaf | ||
|
|
19dfe7991e | ||
|
|
5ae6485b49 | ||
|
|
7d5397343a | ||
|
|
54092af121 | ||
|
|
90864a1094 | ||
|
|
30b30f18e5 | ||
|
|
d9db766a5e | ||
|
|
145f896ac4 | ||
|
|
b629563283 | ||
|
|
d1f794db92 | ||
|
|
e78e30a938 | ||
|
|
6bc758bd9d | ||
|
|
3a992ad4c7 | ||
|
|
3f8ba95276 | ||
|
|
b8b14b05b9 | ||
|
|
0abe3ff267 | ||
|
|
fcd6f6ff81 | ||
|
|
c9c78647d4 | ||
|
|
fb4ca33869 | ||
|
|
bd0cecb014 | ||
|
|
9dcda5b8d8 | ||
|
|
508f2f68f2 | ||
|
|
500786b9b0 | ||
|
|
bff16b19c0 | ||
|
|
10872ab208 | ||
|
|
68a6004ece | ||
|
|
c18afdec64 | ||
|
|
dbc0dea5a9 | ||
|
|
b103ea33ba | ||
|
|
9e032ddeb2 | ||
|
|
8774200357 | ||
|
|
1d05ef49e8 | ||
|
|
4f8f4c7319 | ||
|
|
31f365e6dd | ||
|
|
72355bc441 | ||
|
|
e828edbc30 | ||
|
|
28cbd9249a | ||
|
|
48e3f31032 | ||
|
|
ce0f6c30cf | ||
|
|
bf358917b7 | ||
|
|
a5a5119922 | ||
|
|
4d2b86060c | ||
|
|
11decaa073 | ||
|
|
8b1ca300f1 | ||
|
|
279b6659f3 | ||
|
|
153b9b4534 | ||
|
|
a789e33c24 | ||
|
|
4f0adedb91 | ||
|
|
7adfdfa44b | ||
|
|
17a4c0bd1c | ||
|
|
b2dd35bf95 | ||
|
|
116831ff91 | ||
|
|
810eb183fb | ||
|
|
d6e625ffc1 | ||
|
|
7e90d7febb | ||
|
|
55a6ed60ad | ||
|
|
1b0c84a04f | ||
|
|
d4be74853b | ||
|
|
4d033ccbdf | ||
|
|
16fc36d657 | ||
|
|
4c7f028f2a | ||
|
|
f6c7ef46b7 | ||
|
|
6391f03042 | ||
|
|
f6f3c5233f | ||
|
|
a474fce1ee | ||
|
|
ed2bb566ed | ||
|
|
c632677766 | ||
|
|
ec0f7ca1dc | ||
|
|
559e310111 | ||
|
|
3edc494403 | ||
|
|
9938120fff | ||
|
|
58868061dc | ||
|
|
39e0f0a4b0 | ||
|
|
f96debb162 | ||
|
|
6f1eb56fbc | ||
|
|
946b44e0e6 | ||
|
|
a27caf3a9b | ||
|
|
44875aad3f |
|
Before Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 934 B After Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 206 B After Width: | Height: | Size: 366 B |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 824 B |
|
Before Width: | Height: | Size: 736 B After Width: | Height: | Size: 809 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 683 B After Width: | Height: | Size: 449 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 419 B After Width: | Height: | Size: 928 B |
BIN
assets/minecraft/textures/block/chiseled_copper.png
Normal file
|
After Width: | Height: | Size: 435 B |
BIN
assets/minecraft/textures/block/chiseled_tuff.png
Normal file
|
After Width: | Height: | Size: 422 B |
BIN
assets/minecraft/textures/block/chiseled_tuff_bricks.png
Normal file
|
After Width: | Height: | Size: 412 B |
BIN
assets/minecraft/textures/block/chiseled_tuff_bricks_top.png
Normal file
|
After Width: | Height: | Size: 341 B |
BIN
assets/minecraft/textures/block/chiseled_tuff_top.png
Normal file
|
After Width: | Height: | Size: 418 B |
|
Before Width: | Height: | Size: 295 B After Width: | Height: | Size: 5.5 KiB |
|
Before Width: | Height: | Size: 412 B After Width: | Height: | Size: 465 B |
BIN
assets/minecraft/textures/block/copper_grate.png
Normal file
|
After Width: | Height: | Size: 558 B |
BIN
assets/minecraft/textures/block/crafter_bottom.png
Normal file
|
After Width: | Height: | Size: 404 B |
BIN
assets/minecraft/textures/block/crafter_east.png
Normal file
|
After Width: | Height: | Size: 547 B |
BIN
assets/minecraft/textures/block/crafter_east_crafting.png
Normal file
|
After Width: | Height: | Size: 552 B |
BIN
assets/minecraft/textures/block/crafter_east_triggered.png
Normal file
|
After Width: | Height: | Size: 547 B |
BIN
assets/minecraft/textures/block/crafter_north.png
Normal file
|
After Width: | Height: | Size: 522 B |
BIN
assets/minecraft/textures/block/crafter_north_crafting.png
Normal file
|
After Width: | Height: | Size: 502 B |
BIN
assets/minecraft/textures/block/crafter_south.png
Normal file
|
After Width: | Height: | Size: 556 B |
BIN
assets/minecraft/textures/block/crafter_south_triggered.png
Normal file
|
After Width: | Height: | Size: 556 B |
BIN
assets/minecraft/textures/block/crafter_top.png
Normal file
|
After Width: | Height: | Size: 1.3 KiB |
BIN
assets/minecraft/textures/block/crafter_top_crafting.png
Normal file
|
After Width: | Height: | Size: 1.3 KiB |
BIN
assets/minecraft/textures/block/crafter_top_triggered.png
Normal file
|
After Width: | Height: | Size: 1.3 KiB |
BIN
assets/minecraft/textures/block/crafter_west.png
Normal file
|
After Width: | Height: | Size: 555 B |
BIN
assets/minecraft/textures/block/crafter_west_crafting.png
Normal file
|
After Width: | Height: | Size: 556 B |
BIN
assets/minecraft/textures/block/crafter_west_triggered.png
Normal file
|
After Width: | Height: | Size: 555 B |
|
Before Width: | Height: | Size: 907 B After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 453 B After Width: | Height: | Size: 492 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 477 B After Width: | Height: | Size: 776 B |
|
Before Width: | Height: | Size: 460 B After Width: | Height: | Size: 728 B |
|
Before Width: | Height: | Size: 235 B After Width: | Height: | Size: 5.8 KiB |
|
Before Width: | Height: | Size: 215 B After Width: | Height: | Size: 4.4 KiB |
|
Before Width: | Height: | Size: 238 B After Width: | Height: | Size: 6.1 KiB |
|
Before Width: | Height: | Size: 435 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 352 B After Width: | Height: | Size: 649 B |
|
Before Width: | Height: | Size: 628 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 472 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 621 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 449 B After Width: | Height: | Size: 1022 B |
|
Before Width: | Height: | Size: 808 B After Width: | Height: | Size: 457 B |
|
Before Width: | Height: | Size: 870 B After Width: | Height: | Size: 495 B |
|
Before Width: | Height: | Size: 447 B After Width: | Height: | Size: 522 B |
BIN
assets/minecraft/textures/block/exposed_copper_grate.png
Normal file
|
After Width: | Height: | Size: 548 B |
|
Before Width: | Height: | Size: 576 B After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 573 B After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 519 B After Width: | Height: | Size: 935 B |
|
Before Width: | Height: | Size: 486 B After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 995 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 256 B After Width: | Height: | Size: 357 B |
|
Before Width: | Height: | Size: 841 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 731 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 417 B After Width: | Height: | Size: 655 B |
|
Before Width: | Height: | Size: 326 B After Width: | Height: | Size: 557 B |
|
Before Width: | Height: | Size: 311 B After Width: | Height: | Size: 526 B |
|
Before Width: | Height: | Size: 1006 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 4.6 KiB After Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 528 B After Width: | Height: | Size: 495 B |
|
Before Width: | Height: | Size: 573 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 485 B After Width: | Height: | Size: 882 B |
|
Before Width: | Height: | Size: 471 B After Width: | Height: | Size: 715 B |
|
Before Width: | Height: | Size: 585 B After Width: | Height: | Size: 560 B |
|
Before Width: | Height: | Size: 809 B After Width: | Height: | Size: 457 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
BIN
assets/minecraft/textures/block/oxidized_chiseled_copper.png
Normal file
|
After Width: | Height: | Size: 428 B |
|
Before Width: | Height: | Size: 437 B After Width: | Height: | Size: 500 B |
BIN
assets/minecraft/textures/block/oxidized_copper_grate.png
Normal file
|
After Width: | Height: | Size: 560 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
BIN
assets/minecraft/textures/block/polished_tuff.png
Normal file
|
After Width: | Height: | Size: 874 B |
|
Before Width: | Height: | Size: 587 B After Width: | Height: | Size: 616 B |
|
Before Width: | Height: | Size: 928 B After Width: | Height: | Size: 945 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 212 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 405 B After Width: | Height: | Size: 430 B |
|
Before Width: | Height: | Size: 906 B After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 545 B After Width: | Height: | Size: 587 B |
|
Before Width: | Height: | Size: 564 B After Width: | Height: | Size: 607 B |
|
Before Width: | Height: | Size: 571 B After Width: | Height: | Size: 615 B |
|
Before Width: | Height: | Size: 576 B After Width: | Height: | Size: 619 B |
|
Before Width: | Height: | Size: 576 B After Width: | Height: | Size: 619 B |
BIN
assets/minecraft/textures/block/short_grass.png
Normal file
|
After Width: | Height: | Size: 4.7 KiB |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 284 B |
|
Before Width: | Height: | Size: 453 B After Width: | Height: | Size: 951 B |
|
Before Width: | Height: | Size: 479 B After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 427 B After Width: | Height: | Size: 496 B |
|
Before Width: | Height: | Size: 530 B After Width: | Height: | Size: 4.9 KiB |